Central-German Doctoral Program Economics (CGDE)
The Central-German Doctoral Program in Economics (CGDE) offers an exceptional academic education in economics through research-oriented courses, personal development training, and workshops. The program’s members include the economics departments of TU Dresden, the Martin Luther University Halle-Wittenberg, the University of Jena, Leipzig University, and the University of Magdeburg, as well as the Ifo Institute for Economic Research Dresden (ifo Dresden) and the Halle Institute for Economic Research (IWH) – Member of the Leibniz Association.
Course Program
The course program comprises First-Year Courses, Special Courses, Personal Qualification Workshops, and the CGDE Doctoral Workshop. First-Year Courses cover Microeconomics (winter term), Macroeconomics (summer term) and Econometrics (winter term). These are taught by internal faculty members and hosted by IWH. Special Courses are held by external researchers, usually covering varying topics, and hosted by the program’s partner institutions. The annual two-day CGDE Doctoral Workshop offers doctoral students the opportunity to present their research and receive feedback from senior scholars. The workshop rotates between different institutions.
First-Year Courses
Special Courses
Personal Qualification
Workshops
Upcoming Events
Econometrics II
Econometrics II
Course type IWH-DPE Foundation Course, CGDE First-year Course Lecturers Professor Dr Felix Noth (IWH and Otto von Guericke University Magdeburg) and Professor Dr Kamila Cygan-Rehm ...
Experimental Methods
Experimental Methods
Course type IWH-DPE Elective Course (Macro & Productivity, Labour & Behaviour Topic Tracks) Lecturers Dr Müge Süer (IWH) Summary This course introduces experimental metho...
Econometrics II
Econometrics II
Course type IWH-DPE Foundation Course, CGDE First-year Course Lecturers Professor Dr Felix Noth (IWH and Otto von Guericke University Magdeburg) and Professor Dr Kamila Cygan-Rehm ...
Basics of Innovation
Basics of Innovation
Please note that this course does not count as Special Courses within the CGDE! Therefore, it is not certain that this course are recognized at your institution for your PhD
Basics of Innovation
Basics of Innovation
Please note that this course does not count as Special Courses within the CGDE! Therefore, it is not certain that this course are recognized at your institution for your PhD
Basics of Innovation
Basics of Innovation
Please note that this course does not count as Special Courses within the CGDE! Therefore, it is not certain that this course are recognized at your institution for your PhD
Microeconomics II
Microeconomics II
Course type IWH-DPE Foundation Course, CGDE First-year Course Lecturers Dennis Hutschenreiter, PhD (IWH) and Professor Sebastian Schweighofer-Kodritsch, PhD (Leipzig University ...
Experimental Methods
Experimental Methods
Course type IWH-DPE Elective Course (Macro & Productivity, Labour & Behaviour Topic Tracks) Lecturers Dr Müge Süer (IWH) Summary This course introduces experimental metho...
Econometrics II
Econometrics II
Course type IWH-DPE Foundation Course, CGDE First-year Course Lecturers Professor Dr Felix Noth (IWH and Otto von Guericke University Magdeburg) and Professor Dr Kamila Cygan-Rehm ...
Basics of Innovation
Basics of Innovation
Please note that this course does not count as Special Courses within the CGDE! Therefore, it is not certain that this course are recognized at your institution for your PhD
Internal and External Faculty
Placements
Name | First Name | PhD Graduation Year | First Employer |
Bröhl | Nils | 2018 | Sparkassenverband Niedersachsen |
Dany-Knedlik | Geraldine | 2018 | DIW Berlin |
Henke | Tino | 2018 | Universität Magdeburg |
Horn | Fabian | 2018 | Staatskanzlei und Ministerium für Kultur LSA |
Kotte | Johannes | 2018 | Ladenzeile |
Koch | Henriette | 2018 | 4flow |
Krause | Thomas | 2018 | IWH |
Langer | Sebastian | 2018 | Sächsisches Staatsministerium für Wirtschaft, Arbeit und Verkehr |
Männel | Dirk | 2018 | VTA Software&Service GmbH |
Müller | Carola | 2018 | ECB |
Näther | Maria | 2018 | Eidgenössische Finanzmarktaufsicht FINMA |
Ochsner | Christian | 2018 | CERGE-EI |
Rehbein | Oliver | 2018 | University of Bonn |
Stahl | Julian | 2018 | OC&C Strategy Consultants GmbH |
Barth | Kati | 2019 | SanaBio GmbH |
Bern | Manuel | 2019 | TUI Group |
Clemens | Josephine | 2019 | Restaurant Hoflieferant Magdeburg |
Cumurovic | Aida | 2019 | DIW Berlin - German Institute for Economic Research |
Dreher | Sandra | 2019 | in4MD Service GmbH |
Huang | Yue | 2019 | IAAEU, Universität Trier |
Hüser | Patrick | 2019 | BDO |
Karas | Michael | 2019 | Avacon Netz GmbH |
Kupfer | Stefan | 2019 | Universität Magdeburg |
Larin | Benjamin | 2019 | University of St.Gallen |
Latsos | Sophia Anastasia | 2019 | Bundesministerium für Wirtschaft und Klimaschutz |
Littke | Helge | 2019 | Deutsche Bundesbank |
Lyu | Jingjin | 2019 | University of Münster |
Morasch | Christopher | 2019 | Westfälische Hochschule Gelsenkirchen Bocholt Recklinghausen |
Plaga | Timo | 2019 | Sparkasse Hannover |
Pohle | Felix | 2019 | Moody's Analytics |
Reichstein | Christopher | 2019 | Duale Hochschule Baden-Württemberg (DHBW) Heidenheim |
Rövekamp | Ingmar | 2019 | European Energy Exchange AG |
Schliwa | Victor | 2019 | VHV Versicherungen |
Schmidt | Kirsten | 2019 | Deutsche Bundesbank |
Timme | Florian | 2019 | Deloitte |
Becker | Chris | 2020 | European Energy Exchange |
Bengart | Paul | 2020 | Universität Magdeburg |
Bershadskyy | Dmitri | 2020 | Otto-von-Guericke-University |
Kürschner Rauck | Kathleen | 2020 | Universität St. Gallen |
Lücke | Christine | 2020 | Universitätsbibliothek Magdeburg |
Mertens | Matthias | 2020 | IWH |
Metzger-Volkmer | Olga | 2020 | Nammo Schönebeck GmbH |
Rößler | Martin | 2020 | BARMER Institut für Gesundheitssystemforschung (bifg) |
Rothenberg | Kai | 2020 | Ministerium für Infrastruktur und Digitales Sachsen-Anhalt |
Sablotny-Wackershauser | Verena | 2020 | Gordon Health |
Weigt | Eva | 2020 | Silicon Castles GmbH |
Wieschemeyer | Matthias | 2020 | Bundesministerium für Wirtschaft und Klimaschutz |
Zwerschke | Patrick | 2020 | SBW Haus des Lernens AG |
Böhm | Hannes | 2021 | European Commodity Clearing AG, European Energy Exchange AG |
Borah | Melanie | 2021 | Universität Magdeburg |
Bräuer | Richard | 2021 | IWH |
Keldenich | Carina | 2021 | Universität Magdeburg |
Knoblach | Michael | 2021 | Nürnberger Versicherung |
Kühn | Frauke | 2021 | isi. sensory futures |
Löfflad | Hans Torben | 2021 | STACKIT |
Mavropoulos | Antonios | 2021 | LPA CapTech Group |
Melcher | Patrick-Paul | 2021 | Ostdeutscher Sparkassenverband |
Oelrich | Sebastian | 2021 | TU Dresden |
Scherer | Jan-Christopher | 2021 | ECB |
Schmoldt, geb. Pick | Mandy | 2021 | Join GmbH |
Schult | Christoph | 2021 | IWH |
Stieglitz | Moritz | 2021 | Deutsche Bundesbank |
Wagner | Konstantin | 2021 | LPA CapTech Group |
Bransch | Felix | 2022 | d-fine |
Claudio | Joao Carlos | 2022 | Statistisches Bundesamt, Sachverständigenrat zur Begutachtung der gesamtwirtschaftlichen Entwicklung |
Gantert | Konstantin | 2022 | Tilburg University |
Hölscher | Lisa | 2022 | Geschäftsstelle des Wissenschaftsrats |
Mangelsdorf | André | 2022 | Wirtschaftsministerium LSA |
Müller | Isabella | 2022 | DIW Econ |
Nawaz | Fahim | 2022 | University of Peshawar |
Neuschäffer | Georg | 2022 | About You, Hamburg |
Penter | Marie-Luise | 2022 | Bain & Company |
Rippe | Christoph | 2022 | INC Innovation Center |
Schulze | Gordon | 2022 | Investitionsbank Sachsen-Anhalt |
Seifert | Friederike | 2022 | Agency for Strategic Reforms under the President of the Republic of Uzbekistan |
Singer | Alexander | 2022 | Leipzig University |
Sondershaus | Talina | 2022 | Lund University School for Economics and Management |
Volkmer | Tobias | 2022 | quo connect management consulting GmbH |
Wecke | Bernhard | 2022 | IU Internationale Hochschule |
Canty | Michael Abderrahman | 2023 | GETEC heat and power GmbH |
de Boer | Jantke | 2023 | Ruhr Universität Bochum |
Haferkamp | Jarmo | 2023 | Universität Magdeburg |
Heisig | Katharina | 2023 | Sächsische Staatskanzlei |
Kierspel | Sabrina | 2023 | Universität Magdeburg |
Knaisch | Jonas | 2023 | Bundestagsfraktion, Bündnis 90/Die Grünen |
Krebs | Corinna | 2023 | McKinsey & Company |
McShane | William | 2023 | The American University of Paris |
Staffa | Ruben | 2023 | DIW Berlin |
Waibel | Joschka | 2023 | Verivox GmbH, Bundesministerium für Bildung und Forschung |
Winkelmann | Carolin | 2023 | Universitätsklinikum Magdeburg |
Alert | Marie Elisabeth | 2024 | OvGU |
Bighelli | Tommaso | 2024 | Bank of England |
Bruch | Jan | 2024 | European Energy Exchange AG |
Dube | Isha | 2024 | University of Oldenburg |
Klei | Raphael | 2024 | PwC |
Lamprecht | Julian | 2024 | Wirtschaftsministerium des Freistaats Bayern |
Maghularia | Rita | 2024 | WifOR |
Meyer-Pinger | Kathrin | 2024 | Universität Magdeburg |
Nauerth | Jannik André | 2024 | SachsenEnergie |
Naumann | Fabrice | 2024 | German Council of Economic Experts, LMU München |
Plümpe | Verena | 2024 | IWH |
Prinzhorn | Birte | 2024 | 105 VIERTEL HAMBURG gGmbH und 105 VIERTEL IMPACT HUB GmbH (Impact Hub Hamburg) |
Sfrappini | Eleonora | 2024 | University of St. Andrews Business School |
Program Committee
Professor Dr Uwe Cantner
Professor Michael Koetter, PhD (Spokesperson)
Professor Dr Michael Kvasnicka
Professor Dr Malte Rieth
Professor Dr Thomas Steger
Professor Dr Marcel Thum
Program Management
Program Manager: Dr Andrej Drygalla
Course Organization: Ms Annett Hartung
Electronic Mailing List
Doctoral students can subscribe to an email list. You can unsubscribe from the email here. For data protection see the privacy statement of Leipzig University.